A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name on Brick | Section | Range |
| 19 | SE | |
| 1 | NW | |
| 1LT JOSEPH A. GALLO | 1 | NW |
| PVT CARL R GALVIN | B Top | SE |
| DONALD A. GARDNER | 2 | W |
| DONALD L. GARDNER | 2 | W |
| 1LT ROLLIN F GARDNER | 18 | SW |
| SPC WILLIAM T GARDNER | 23 | SW |
| SGT ERNEST L GARNER | D Top | SE |
| DAVE GARROD TET '68 | 2 | SW |
| MELECIO GASTELUM | 12 | W |
| 1 | C | |
| SPC CLINTON GERTSON | 17 | C |
| JOHN J GIBBS | 16 | W |
| ROBERT A GILLICK | 12 | C |
| SGT NICK D GOLDING | 22 | SE |
| EDWARD W. GOLISCH | 5 | S |
| 3 | NW | |
| SP4 VALENTINE GOMEZ | D Top | W |
| 12 | E | |
| CPT JOSEPH X GRANT | 22 | NW |
| TO CPT J X GRANT MH | 6 | NE |
| CPL ROBERT L. GRANT | 23 | E |
| LTC JOSEPH S GRASSO | 18 | NE |
| SFC SHAWN GRAVES | 10 | SW |
| SGT THOMAS A GRAVES | 23 | SE |
| 23 | NW | |
| SP4 KENNETH G GREEN | 7 | C |
PAUL JOHN GREENWOOD |
6 | SE |
| D Top | E | |
| MAJ ROBERT L GROF | 7 | S |
| MAJ ROBERT L GROF | 1 | SW |
| JIM D. GROSS B TROOP | 1 | S |
| EDWARD R GROW | A Top | C |
| SP5 GERALD W GULLEY | 14 | SW |
| SGT JOE X GUNZELMAN | B Top | N |
| PFC ROBERT E GUTHRIE | D Top | N |



With your contributions, replicas of the the Hawaii memorial will be located near the nation's Washington, D.C. Capitol.