A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name on Brick | Section | Range |
| 1 | SE | |
| SGT EDWARD J FATLA | 12 | C |
| JOHN L. FATZ | 16 | N |
| CAPT MARSH FEDERLINE | 6 | E |
| CHET FEDOROWICZ | 2 | SW |
| DOMINICK P FEENEY | 18 | SE |
| SGT JAMES T FEENEY | 13 | C |
| PFC EARL FERGUSON | 8 | W |
| JOHN A FERGUSON | 19 | N |
| SP4 DANIEL FERNANDEZ | 21 | N |
| CPL JOHN FILIPPELLI | 7 | W |
| 1 | SW | |
| ROBERT M. FINNEGAN | 1 | W |
| JESSE O FIRESTONE Sr | B Top | C |
| S/SGT LAMAR N FISHER | A Top | S |
| GERALD L. FITTS | 1 | N |
| SGT CHARLES C FLEEK | 22 | NW |
| 1 | SW | |
| PFC EDWARDO FLORES | 8 | W |
| 9 | W | |
| CPT ROBERT F FOLEY | 22 | NW |
| PFC STEPHEN C FOHT | D Top | SW |
| ROBERT WM FONG | 18 | NW |
| FOR C, 1/14 INF | 12 | N |
| FELICE FORTE | C Top | SW |
| SP4 ERNEST D FORD | 8 | W |
| LT L PATRICK FORSTER | 5 | N |
| SGT WILLIAM FOURNIER | 22 | SW |
| 14 | C | |
| 15 | W | |
| CPT GARY A. FRANKLIN | 23 | SE |
| SFC PAUL H FREELAND | 18 | SE |
| DIETER KUNO FREITAG | B Top | E |
| SSG SANTIAGO FRIAS | 24 | SW |
| SP4 GLENN FRIDDLE | 6 | E |
| SP4 ALVIN FRITZ | C Top | S |
| FROM THE SOLDIERS OF | 4 | NW |
| WALTER H. FROMMER | 24 | C |
| LTC PATRICIA A. FROST | 21 | C |
| COL C W FULKERSON | 12 | NE |
| 12 | NW |



With your contributions, replicas of the the Hawaii memorial will be located near the nation's Washington, D.C. Capitol.