A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name on Brick | Section | Range |
| M/SGT CHARLES DAHL | 14 | NE |
| 1LT WILLIAM T DAMRON | 9 | NW |
| SGT ANTHONY DAVIS Jr | 17 | NW |
| COL CHARLES W. DAVIS | 9 | E |
| MAJ CHARLES W DAVIS | 21 | SE |
| 1SG EDWARD F DAVIS | 15 | NE |
| CPL JAMES M. DAVIS | 14 | W |
| SFC JOHN E DAYTON | C Top | SE |
| RUSS DEARMORE 69-70 | 23 | SW |
| COL GEORGE H DECHOW | 21 | W |
| SSG GAYLORD DEFRIES | 23 | SE |
| 1SGT ROMAN DE GRACIA | 2 | NE |
| CARRERAS DEJESUS | 19 | C |
| SSG ROBERT DELEHANTY | 13 | NE |
| SGT ALAN G DEMOROW | C Top | SE |
| PVT CORY R DEPEW | 16 | SE |
| SP4 ANTHONY DE RIGGI | 20 | E |
| 2 | E | |
| CPT REGINALD DESIDERIO | 21 | E |
| C Top | SW | |
| DESERT STORM-3rd PLT | 2 | E |
| ANTHONY F. DEVERSE | 4 | C |
| FRED/CAROLYN DEVERSE | 4 | C |
| DONALD F DEVINE | 12 | E |
| CPL ISSAC E. DIAZ | 2 | NE |
| SP4 DAVID M DIEHL | 22 | E |
| SP4 ANTHONY DIRADO | 11 | W |
| ALFIO "AL" DISPENSA | 18 | S |
| 15 | NW | |
| 15 | SE | |
| SGT JOHN E DOBASH | 8 | C |
| SP5 STEVEN L DOBRY | 7 | SW |
| SPC TOM DOERFLINGER | 16 | NE |
| SP4 ROBERT F. DOTY | 6 | SW |
| SSG JESSE W DOYLE | 13 | C |
| CPT TED DRUM HHC CO | 17 | NE |
| CPL ROBERT J DUPELL | D Top | N |
| SGT DONALD DURKIN | 4 | S |
| JOHN J. DWYER, MD | 23 | NE |
LT MARGARET DWYER |
23 | NE |



With your contributions, replicas of the the Hawaii memorial will be located near the nation's Washington, D.C. Capitol.