A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name on Brick | Section | Range |
| A COMPANY | 4 | NW |
| JOHN MICHAEL ACOSTA | 6 | SE |
| WALTER ADE CPL K5RCT | 4 | W |
| CLARENCE M AGENA | 9 | NW |
| ARTHUR E AGNEW | 22 | E |
| SP5 GEORGE A AGUILAR | 13 | NW |
| PFC NICK AGUILAR Jr | D Top | E |
| SSG FRANK T. ALDAY | 5 | C |
| RUDOLFO ALURA | 20 | SW |
| S/SGT ERNEST ALVITRE | 12 | W |
| SGT RALPH AMBROSIO | 6 | SE |
| FUIFUITAUA AMISONE | 20 | C |
| DONALD M. AMUNDSON | 15 | E |
| SGT HARRY W ANDERSON | 20 | N |
| WO HOWARD D ANDERSON | 7 | NE |
| CPL MARION B. ANDLER | 14 | W |
| PHILLIP S. ANDREWS | 18 | NW |
| SSG ANSEIMO (SAM) | 5 | SE |
| FRANCIS I. ARNETT | 1 | C |
| DONALD E ARNOLD | 6 | SW |
| WARREN ATKINS Jr | 2 | W |
| SP4 GLEN L ATKINSON | 7 | E |
| SGT DANNY L AUSTRENG | 19 | W |
| TASK FORCE AUTOMATIC | 10 | SW |
| 1LT CHARLES H. AYERS | 13 | SW |
| SPC LIONEL AYRO | 17 | NW |



With your contributions, replicas of the the Hawaii memorial will be located near the nation's Washington, D.C. Capitol.